Stoppers and nozzles for steel type S
Type |
D1mm |
d2mm |
h1mm |
h2mm |
h3mm |
α0 |
Rmm |
Volume |
---|---|---|---|---|---|---|---|---|
S 0 | 90 | 62 | 120 | 12 | 80 | 75 | 40 | 0,5 |
S 1 | 105 | 72 | 130 | 12 | 90 | 75 | 45 | 0,7 |
S 2 | 120 | 72 | 135 | 12 | 90 | 60 | 55 | 1,1 |
S 3 | 140 | 72 | 164 | 21 | 90 | 60 | 60 | 1,6 |
S 3G | 140 | 72 | 145 | 12 | 90 | 60 | 60 | 1,5 |
S 4/1 | 155 | 72 | 155 | 12 | 90 | 60 | 65 | 1,9 |
S 5 | 170 | 97 | 170 | 12 | 90 | 60 | 70 | 3,6 |
Stoppers and nozzles for steel type A
Type |
d1mm |
d2mm |
d3mm |
d4mm |
d5mm |
d8mm |
h1mm |
h2mm |
h3mm |
---|---|---|---|---|---|---|---|---|---|
0 A | 135 | 120 | 105 | 100 | 90 | 40 | 160 | 90 | 75 |
1 A | 155 | 139 | 115 | 110 | 100 | 40-70 | 210 | 100 | 80 |
2 A | 155 | 133 | 115 | 110 | 100 | 45-60 | 240 | 130 | 110 |
Stoppers and nozzles for steel type A
Type |
d1mm |
d2mm |
d3mm |
d4mm |
h3mm |
---|---|---|---|---|---|
6 A | 133 | 115 | 99 | 25-50 | 170 |
7 A | 139 | 115 | 99 | 25-50 | 200 |
Launders per drawing GR
Oznaka |
Ladle |
amm |
bmm |
cmm |
dmm |
emm |
fmm |
gmm |
hmm |
imm |
kmm |
---|---|---|---|---|---|---|---|---|---|---|---|
GR 18 | TP 287 | 215 | 150 | 170 | 85 | 90 | 50 | 40 | 60 | - | - |
GR 19 | TP 387 | 275 | 150 | 170 | 85 | 90 | 50 | 40 | 60 | - | - |
TP 412 | 275 | 150 | 170 | 85 | 90 | 50 | 40 | 60 | - | - | |
GR 20 | TP 587 | 275 | 200 | 220 | 120 | 130 | 70 | 55 | 60 | - | - |
GR 21 | BU 200 | 400 | 140 | 190 | 85 | 130 | 60 | 260 | 50 | 90 | 140 |
GR 22 | BU 350 | 460 | 140 | 190 | 85 | 130 | 60 | 310 | 50 | 90 | 140 |
GR 23 | BU 600 | 460 | 180 | 230 | 120 | 150 | 80 | 400 | 70 | 130 | 180 |
Plunger TC
Type |
himm |
dimm |
---|---|---|
TC 1 | 90 | 65 |
TC 2 | 120 | 95 |
TC 3 | 160 | 95 |
TC 4 | 200 | 120 |
Protective pipes for Pyrometer tubes RY
Lmm |
Dmm |
dmm |
---|---|---|
300-600 | 40 | 20 |
460-750 | 50 | 25 |
500-1000 | 60 | 30 |
Degassing tubes LA
Type |
Lmm |
Dmm |
Threadmm |
---|---|---|---|
4 | 750 | 60 | 1/2 |
6 | 1000 | 60 | 1/2 |
5 | 1300 | 60 | 1/2 |
8 | 1500 | 60 | 1/2 |
Ladle bowls SK
Type |
Volumeliter |
Threadmm |
---|---|---|
SK 1 | 0,13 | M 10 |
SK 2 | 0,33 | M 16 |
SK 3 | 0,50 | M 16 |
SK 4 | 0,60 | M 16 |
SK 5 | 0,75 | M 16 |
SK 6 | 1,50 | M 16 |
SK 7 | 1,20 | M 16 |
SK 8 | 2,20 | M 16 |
SK 9 | 3,20 | M 16 |
Dosing tubes RND
Type |
Lmm |
D1mm |
D2mm |
dmm |
---|---|---|---|---|
RND 360/1 | 360 | 65 | 40 | 12 |
RND 570/1 | 570 | 110 | 80 | 28 |
RND 570/2 | 570 | 110 | 80 | 24 |
RND 570/3 | 570 | 95 | 65 | 21 |
RND 570/7 | 570 | 130 | 100 | 35 |
RND 570/9 | 570 | 65 | 40 | 16 |
RND 570/11 | 570 | 80 | 50 | 18 |
RND 570/14 | 570 | 110 | 80 | 35 |
RND 570/20 | 570 | 110 | 80 | 40 |
Fling Cones TR
Type |
Hmm |
D1mm |
D2mm |
dmm |
Castable |
SiCarbon |
---|---|---|---|---|---|---|
TR 3 | 605 | 300 | 85 | 23 | ● | ● |
TR 3/2 | 605 | 300 | 85 | 40 | ● | ● |
TR 6 | 505 | 266 | 85 | 23 | ● | ● |
TR 6/2 | 505 | 266 | 85 | 40 | ● | ● |
TR 11 | 815 | 302 | 85 | 35 | ● | |
TR 16 | 725 | 302 | 85 | 23 | ● |