Small crucibles

Dimensions

No. oder
ca. kg Cu
H
mm
D
mm
d
mm
6/0" 29 25 19
5/0" 35 32 25
4/0" 51 41 29
3/0" 54 48 32
2/0" 57 51 35
0 70 60 41
1/2" 80 70 43
1" 90 90 55
1 1/2" 100 95 60
2" 110 102 65
3" 130 110 70
4" 140 115 75
5" 150 125 85
6" 165 130 90
7" 175 140 95
8" 180 155 110
10 200 160 115
12 210 170 120
14 220 175 120
15 230 180 120
16 230 185 125
18 240 195 130
20 255 200 140
25 260 220 150

Product photos

Download the new catalog